Micro screws are widely used in precision electronic products. Accurate tightening torque is essential to avoid thread slipping, head cracking and loose connection.
| Size | Carbon Steel Torque (N·cm) | Stainless Steel Torque (N·cm) | Application |
| M1.0 | 2.0 – 3.5 | 2.5 – 4.0 | Micro sensors, watch parts |
| M1.2 | 3.0 – 5.0 | 3.5 – 6.0 | Earphones, lens modules |
| M1.4 | 4.5 – 7.0 | 5.0 – 8.0 | Mobile phone components |
| M1.6 | 6.0 – 9.0 | 7.0 – 10.0 | Tablets, small appliances |
| M2.0 | 8.0 – 12.0 | 9.0 – 14.0 | Wearable & medical devices |
Excessive torque causes screw damage, while insufficient torque leads to loosening. Stainless steel screws require slightly higher torque. Regular torque calibration is necessary for mass production to ensure assembly stability.